Irwell Hill Residences Project Details
Project Details | Irwell Hill Residences |
Location | Irwell Bank Road |
District | 09 |
Developer | CDL Perseus Pte. Ltd |
Developer’s License No. | C 1385 |
Site Area | 12,786.5 sqm (137,634 sqft) |
Solicitor | TBA |
Project Account No. | Bank of China Ltd 650090011471073 (CDL Perseus Pte. Ltd) |
Architect | MVRDV B.V (Concept Architect), ADDP Architects LLP (Principal Architect) |
Project ID | Index Design Pte Ltd |
M & E Engineer | United Project Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | Irwell Bank Road |
No. of Storeys | 2 Blocks of 36-storeys |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 01653X TS 21 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 540 Units |
No. of Car Park Lots | 432 parking lots and 6 accessible parking lots |
Expected Date of TOP | 30 September 2026 |
Expected Date of Legal Completion | 30 September 2029 |
Security | 24 Hours Security Guard |
(Project details for Irwell Hill Residences may be subjected to change without prior notice)
Book An Appointment to view Irwell Hill Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Irwell Hill Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.